Phoenix Area Golf Course Overseeding Schedule
The fall season is a time of perfect Scottsdale weather, upcoming holidays, and a comprehensive overseeding schedule for Arizona golf courses. Many golf aficionados hesitate to visit during this time, not understanding when certain golf courses are closed and when their conditions will return to pristine. That’s why we’ve made the Scottsdale and Phoenix area overseeding schedule available for golf lovers like you.
At Meridian CondoResorts, our famous unlimited stay and play packages are still available during overseeding and our Golf Vacation Specialists will help you choose
when and where to play for the very best experience and conditions you can imagine! We welcome all of our guests to take full advantage of an easy, affordable,
and unforgettable golf holiday.
Golf Course | Closure Date | Re-open Date |
---|---|---|
Boulders - North Course | 10/11/21 | 10/30/21 |
Boulders - South Course | 9/20/21 | 10/11/21 |
Camelback - Ambiente | 9/27/21 | 10/16/21 |
Camelback - Padre | 10/18/21 | 11/6/21 |
Coyote Lakes | 9/24/21 | 10/6/21 |
Desert Canyon | 9/20/21 | 10/15/21 |
Dove Mountain - Saguaro | TBD | TBD |
Dove Mountain - Tortolita | TBD | TBD |
Dove Mountain - Wild Burrow | TBD | TBD |
Dove Valley Ranch | 9/28/21 | 10/16/21 |
Eagle Mountain | 10/18/21 | 11/4/21 |
Foothills Golf Club | 10/4/21 | 10/19/21 |
Gold Canyon - Dinosaur Mountain | 10/11/21 | 10/29/21 |
Gold Canyon - Sidewinder | 9/20/21 | 10/8/21 |
Golf Club of Estrella | 10/4/21 | 10/22/21 |
Grayhawk - Raptor | 10/5/21 | 11/5/21 |
Grayhawk - Talon | 9/20/21 | 10/4/21 |
Hillcrest | 9/18/21 | 10/4/21 |
Kierland - Acacia Nine | 9/27/21 | 10/12/21 |
Kierland - Ironwood Nine | 9/13/21 | 9/28/21 |
Kierland - Mesquite Nine | 10/11/21 | 10/30/21 |
Las Sendas | 10/4/21 | 10/23/21 |
Legacy | 10/11/21 | 10/29/21 |
Legend at Arrowhead | 9/27/21 | 10/19/21 |
Legend Trail | 9/13/21 | 9/27/21 |
Golf Course | Closure Date | Re-open Date |
---|---|---|
Longbow | 10/10/21 | 10/28/21 |
Lookout Mountain | 9/20/21 | 10/7/21 |
McCormick Ranch - Palm | 10/24/21 | 11/12/21 |
McCormick Ranch - Pine | 9/19/21 | 10/8/21 |
McDowell Mountain | 10/4/21 | 10/22/21 |
Mountain Brook | 10/4/21 | 10/23/21 |
Ocotillo - Blue Nine | 9/20/21 | 10/4/21 |
Ocotillo - Gold Nine | 10/4/21 | 10/18/21 |
Ocotillo - White Nine | 10/18/21 | 11/1/21 |
Palm Valley - North | 9/20/21 | 10/6/21 |
Palm Valley - South | 10/6/21 | 10/21/21 |
Palm Valley - West | 10/21/21 | 11/6/21 |
Papago | 10/4/21 | 10/25/21 |
Phoenician | 9/26/21 | 10/15/21 |
Quintero | 9/20/21 | 10/15/21 |
Rancho Manana | 9/14/21 | 10/4/21 |
Raven PHX | 10/4/21 | 10/23/21 |
Sedona | None | None |
Silverado | 9/19/21 | 10/4/21 |
Southern Dunes | 10/11/21 | 10/29/21 |
Starfire - King 18 Holes | 9/12/21 | 10/11/21 |
Starfire - Mulligan 9 Holes | 10/11/21 | 10/25/21 |
Stonecreek | 10/4/21 | 10/16/21 |
SunRidge Canyon | 8/2/21 | 10/1/21 |
Superstition Springs | 9/28/21 | 10/10/21 |
Golf Course | Closure Date | Re-open Date |
---|---|---|
Talking Stick - O'odham | 10/17/21 | 11/5/21 |
Talking Stick - Piipaash | 9/26/21 | 10/15/21 |
Tonto Verde - Peaks | TBD | TBD |
Tonto Verde - Ranch | TBD | TBD |
TPC Champions | 9/20/21 | 10/4/21 |
TPC Stadium | 10/4/21 | 10/23/21 |
Trilogy @ Power Ranch | 10/11/21 | 11/4/21 |
Trilogy @ Vistancia | 10/12/21 | 10/30/21 |
Troon North - Pinnacle | 9/19/21 | 10/7/21 |
Troon North - Monument | 10/3/21 | 10/22/21 |
Verde River | 10/4/21 | 10/25/21 |
Verrado - Founders | 10/9/21 | 10/29/21 |
Verrado - Victory | 9/20/21 | 10/9/21 |
We-Ko-Pa - Cholla | 10/11/21 | 10/29/21 |
We-Ko-Pa - Saguro | 10/4/21 | 10/22/21 |
Whirlwind - Cattail | 10/11/21 | 10/29/21 |
Whirlwind - Devils Claw | 9/21/21 | 10/8/21 |
Wickenburg Ranch Li'l Wick | 10/18/21 | 11/5/21 |
Wickenburg Ranch Big Wick | 10/4/21 | 10/26/21 |
Wigwam - Gold | 10/11/21 | 11/1/21 |
Wigwam - Red | 9/20/21 | 10/11/21 |
Wigwam - Blue | 9/27/21 | 10/18/21 |
Wildfire - Faldo | 10/10/21 | 11/6/21 |
Wildfire - Palmer | 9/20/21 | 10/10/21 |
*Overseeding Dates are subject to change based upon the discretion of each Golf Course Superintendent.
Overseeding FAQs:


